| # | NAME | COLLEGE | POS | AGE | HT | WT |
|---|---|---|---|---|---|---|
| 44 | Greg Bice | Ohio State | T | 32 | 6'03" | 220 |
| 26 | Travis Bland | 27 | 5'09" | 185 | ||
| 12 | George Castle | Johns Hopkins | 28 | 6'01" | 180 | |
| 4 | Devin Clifford | Colgate | D | 29 | 6'00" | 190 |
| 1 | Patrick Crosby | Temple | G | 27 | 5'10" | 170 |
| 22 | Jake Davis | Florida Atlantic | 25 | 5'11" | 175 | |
| 11 | Joel Derechinsky | Gordon | F | 25 | 5'11" | 185 |
| 13 | Brandon Dube | Endicott | F | 26 | 5'11" | 190 |
| 14 | Josh Kacprzack | New York Institute of Technology | 27 | 6'02" | 220 | |
| 29 | Arthur Kell | UMass Amherst | 24 | 6'01" | 220 | |
| 34 | Anthony Kelly | Ohio State | D | 32 | 6'04" | 255 |
| 20 | Dave Lisi | Wheeling Jesuit | D | 32 | 6'05" | 248 |
| 2 | Spencer Lyons | Onondaga Community College | 26 | 5'10" | 225 | |
| 17 | Ryan Maciaszek | Nazareth | T | 29 | 6'01" | 210 |
| 23 | Dave McCarthy | Albany | T | 27 | 5'11" | 175 |
| 15 | Tim McCormack | UMass | 24 | 6'00" | 205 | |
| 24 | Mike McLellan | Mercyhurst | 31 | 6'02" | 190 | |
| 21 | Eric O'Brien | Ohio State | T | 28 | 6'03" | 220 |
| 16 | Ed Prevost | UNC | F | 24 | 6'00" | 180 |
| 9 | Max Schmidt | Maryland | T | 24 | 6'04" | 210 |
| 10 | Stefan Schroder | Ohio State | 27 | 6'00" | 180 | |
| 18 | Mike Unterstein | Hofstra | T | 26 | 5'11" | 200 |
Copyright © 2012 Kentucky Stickhorses